All Frameworks
Dependency Counts
Section titled “Dependency Counts”Methodology: Dependency Counts.
| Framework | Deps Dev / Prod | All Deps | Dup. Deps | node_modules | node_modules (prod) | Dep Install Size | Graph |
|---|---|---|---|---|---|---|---|
| Astro | 2 / 1 | 390 | 11 | 207.85MB | 144.68MB | 186.51MB | View |
| Mastro | 2 / 2 | 6 | 0 | 29.16MB | 3.36MB | 27.39MB | View |
| Next.js | 6 / 3 | 421 | 12 | 560.04MB | 436.00MB | 506.22MB | View |
| Nuxt | 2 / 3 | 694 | 63 | 208.80MB | 208.78MB | 172.24MB | View |
| React Router | 8 / 6 | 268 | 9 | 106.86MB | 17.27MB | 102.22MB | View |
| SolidStart | 0 / 5 | 584 | 79 | 160.53MB | 160.46MB | 136.91MB | View |
| SvelteKit | 7 / 0 | 119 | 1 | 60.05MB | 0.02MB | 63.60MB | View |
| TanStack Start | 11 / 13 | 424 | 14 | 234.76MB | 201.88MB | 198.52MB | View |
Deps
| Framework | Dependency count |
|---|---|
| SolidStart | 0 |
| Astro | 2 |
| Mastro | 2 |
| Nuxt | 2 |
| Next.js | 6 |
| SvelteKit | 7 |
| React Router | 8 |
| TanStack Start | 11 |
The chart includes a dotted median reference line calculated from the visible framework values.
Prod Deps
| Framework | Dependency count |
|---|---|
| SvelteKit | 0 |
| Astro | 1 |
| Mastro | 2 |
| Next.js | 3 |
| Nuxt | 3 |
| SolidStart | 5 |
| React Router | 6 |
| TanStack Start | 13 |
The chart includes a dotted median reference line calculated from the visible framework values.
Duplicate Dependencies
| Framework | Dependency count |
|---|---|
| Mastro | 0 |
| SvelteKit | 1 |
| React Router | 9 |
| Astro | 11 |
| Next.js | 12 |
| TanStack Start | 14 |
| Nuxt | 63 |
| SolidStart | 79 |
The chart includes a dotted median reference line calculated from the visible framework values.
Node Modules Size
Section titled “Node Modules Size”Methodology: Node Modules Size.
Node modules size
| Framework | Megabytes |
|---|---|
| Mastro | 29.16 MB |
| SvelteKit | 60.05 MB |
| React Router | 106.86 MB |
| SolidStart | 160.53 MB |
| Astro | 207.85 MB |
| Nuxt | 208.80 MB |
| TanStack Start | 234.76 MB |
| Next.js | 560.04 MB |
The chart includes a dotted median reference line calculated from the visible framework values.
Node modules size (prod only)
| Framework | Megabytes |
|---|---|
| SvelteKit | 0.02 MB |
| Mastro | 3.36 MB |
| React Router | 17.27 MB |
| Astro | 144.68 MB |
| SolidStart | 160.46 MB |
| TanStack Start | 201.88 MB |
| Nuxt | 208.78 MB |
| Next.js | 436.00 MB |
The chart includes a dotted median reference line calculated from the visible framework values.
Build and Install Times
Section titled “Build and Install Times”Methodology: Build and Install Times.
| Framework | Avg Install | Min Install | Max Install | Avg Cold Build | Avg Warm Build | Build Output |
|---|---|---|---|---|---|---|
| Astro | 1.45s | 1.43s | 1.50s | 0.98s | 0.89s | 0.03MB |
| Mastro | 0.57s | 0.56s | 0.58s | 0.35s | 0.36s | 0.01MB |
| Next.js | 2.80s | 2.75s | 2.87s | 5.22s | 5.14s | 6.22MB |
| Nuxt | 2.73s | 2.59s | 2.97s | 3.66s | 3.65s | 2.46MB |
| React Router | 1.14s | 1.10s | 1.21s | 1.81s | 1.73s | 0.38MB |
| SolidStart | 1.68s | 1.61s | 1.75s | 5.25s | 5.10s | 0.85MB |
| SvelteKit | 1.21s | 1.18s | 1.26s | 2.32s | 2.27s | 1.36MB |
| TanStack Start | 1.83s | 1.79s | 1.90s | 5.28s | 5.17s | 2.05MB |
Avg install time
| Framework | Seconds |
|---|---|
| Mastro | 0.57s |
| React Router | 1.14s |
| SvelteKit | 1.21s |
| Astro | 1.45s |
| SolidStart | 1.68s |
| TanStack Start | 1.83s |
| Nuxt | 2.73s |
| Next.js | 2.80s |
The chart includes a dotted median reference line calculated from the visible framework values.
Cold build time
| Framework | Seconds |
|---|---|
| Mastro | 0.35s |
| Astro | 0.98s |
| React Router | 1.81s |
| SvelteKit | 2.32s |
| Nuxt | 3.66s |
| Next.js | 5.22s |
| SolidStart | 5.25s |
| TanStack Start | 5.28s |
The chart includes a dotted median reference line calculated from the visible framework values.
Warm build time
| Framework | Seconds |
|---|---|
| Mastro | 0.36s |
| Astro | 0.89s |
| React Router | 1.73s |
| SvelteKit | 2.27s |
| Nuxt | 3.65s |
| SolidStart | 5.10s |
| Next.js | 5.14s |
| TanStack Start | 5.17s |
The chart includes a dotted median reference line calculated from the visible framework values.
Build output size
| Framework | Megabytes |
|---|---|
| Mastro | 0.01 MB |
| Astro | 0.03 MB |
| React Router | 0.38 MB |
| SolidStart | 0.85 MB |
| SvelteKit | 1.36 MB |
| TanStack Start | 2.05 MB |
| Nuxt | 2.46 MB |
| Next.js | 6.22 MB |
The chart includes a dotted median reference line calculated from the visible framework values.
Core-JS Polyfills
Section titled “Core-JS Polyfills”Methodology: Core-JS Polyfills.
| Framework | ~Size | Unnecessary Modules |
|---|---|---|
| Astro | — | — |
| Mastro | — | — |
| Next.js | 110.0 KB | 302 |
| Nuxt | — | — |
| React Router | — | — |
| SolidStart | — | — |
| SvelteKit | — | — |
| TanStack Start | — | — |
Browser Baseline
Section titled “Browser Baseline”Methodology: Browser Baseline.
| Framework | Baseline | Feature | Year | Features |
|---|---|---|---|---|
| Astro | — | — | — | 0 |
| Mastro | — | — | — | 0 |
| Next.js | High | — | 2022 | 46 |
| Nuxt | Limited | temporal | — | 40 |
| React Router | High | — | 2022 | 40 |
| SolidStart | High | — | 2020 | 29 |
| SvelteKit | High | — | 2020 | 40 |
| TanStack Start | High | — | 2022 | 45 |
Client Side Rendered Tests
Section titled “Client Side Rendered Tests”Methodology: Client Side Rendered Tests.
| Framework | First Paint | FCP | INP |
|---|---|---|---|
| Astro | 170ms | 170.11ms | 3.44ms |
| Next.js | 340.4ms | 340.35ms | 19.77ms |
| Nuxt | 255.6ms | 255.46ms | 12.63ms |
| React Router | 251.4ms | 251.49ms | 19.62ms |
| SolidStart | 186.6ms | 186.63ms | 16.89ms |
| SvelteKit | 199.4ms | 199.55ms | 14.25ms |
| TanStack Start | 224.6ms | 224.54ms | 24.67ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 170.00 ms |
| SolidStart | 186.60 ms |
| SvelteKit | 199.40 ms |
| TanStack Start | 224.60 ms |
| React Router | 251.40 ms |
| Nuxt | 255.60 ms |
| Next.js | 340.40 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 170.11 ms |
| SolidStart | 186.63 ms |
| SvelteKit | 199.55 ms |
| TanStack Start | 224.54 ms |
| React Router | 251.49 ms |
| Nuxt | 255.46 ms |
| Next.js | 340.35 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Interaction to Next Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 3.44 ms |
| Nuxt | 12.63 ms |
| SvelteKit | 14.25 ms |
| SolidStart | 16.89 ms |
| React Router | 19.62 ms |
| Next.js | 19.77 ms |
| TanStack Start | 24.67 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Rendered Tests
Section titled “Server Side Rendered Tests”Methodology: Server Side Rendered Tests.
| Framework | First Paint | FCP | INP |
|---|---|---|---|
| Astro | 115.8ms | 115.86ms | 1.53ms |
| Next.js | 164.8ms | 164.72ms | 18.27ms |
| Nuxt | 168ms | 168.2ms | 11.49ms |
| React Router | 148ms | 148.16ms | 19.87ms |
| SolidStart | 144.4ms | 144.43ms | 21.52ms |
| SvelteKit | 129.2ms | 129.02ms | 13.45ms |
| TanStack Start | 163.6ms | 163.76ms | 32.3ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 115.80 ms |
| SvelteKit | 129.20 ms |
| SolidStart | 144.40 ms |
| React Router | 148.00 ms |
| TanStack Start | 163.60 ms |
| Next.js | 164.80 ms |
| Nuxt | 168.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 115.86 ms |
| SvelteKit | 129.02 ms |
| SolidStart | 144.43 ms |
| React Router | 148.16 ms |
| TanStack Start | 163.76 ms |
| Next.js | 164.72 ms |
| Nuxt | 168.20 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Interaction to Next Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 1.53 ms |
| Nuxt | 11.49 ms |
| SvelteKit | 13.45 ms |
| Next.js | 18.27 ms |
| React Router | 19.87 ms |
| SolidStart | 21.52 ms |
| TanStack Start | 32.30 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Throughput Tests
Section titled “Server Side Throughput Tests”Methodology: Server Side Throughput Tests.
| Framework | Ops/sec | Median Latency | Body Size | Duplication |
|---|---|---|---|---|
| Baseline HTML | 846 | 1.201ms | 96.83kb | 1x |
| Astro | 661 | 1.461ms | 96.89kb | 1x |
| Mastro | 515 | 1.912ms | 181.95kb | 1x |
| Next.js | 221 | 4.708ms | 199.57kb | 2x |
| Nuxt | 356 | 2.723ms | 201.27kb | 2x |
| React Router | 342 | 2.889ms | 211.63kb | 2x |
| SolidStart | 392 | 2.582ms | 230.24kb | 2x |
| SvelteKit | 440 | 2.207ms | 183.53kb | 2x |
| TanStack Start | 317 | 3.13ms | 193.62kb | 2x |
Ops/sec
| Framework | Operations per second |
|---|---|
| Baseline HTML | 846 |
| Astro | 661 |
| Mastro | 515 |
| SvelteKit | 440 |
| SolidStart | 392 |
| Nuxt | 356 |
| React Router | 342 |
| TanStack Start | 317 |
| Next.js | 221 |
The chart includes a dotted median reference line calculated from the visible framework values.
Body Size
| Framework | Kilobytes |
|---|---|
| Baseline HTML | 96.83 KB |
| Astro | 96.89 KB |
| Mastro | 181.95 KB |
| SvelteKit | 183.53 KB |
| TanStack Start | 193.62 KB |
| Next.js | 199.57 KB |
| Nuxt | 201.27 KB |
| React Router | 211.63 KB |
| SolidStart | 230.24 KB |
The chart includes a dotted median reference line calculated from the visible framework values.
Median Latency
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 1.20 ms |
| Astro | 1.46 ms |
| Mastro | 1.91 ms |
| SvelteKit | 2.21 ms |
| SolidStart | 2.58 ms |
| Nuxt | 2.72 ms |
| React Router | 2.89 ms |
| TanStack Start | 3.13 ms |
| Next.js | 4.71 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Load Test
Section titled “Server Side Load Test”Methodology: Server Side Load Test.
| Framework | Peak req/s | Peak Connections | P99 @ 25 | P99 @ 50 | P99 @ 100 | Total Req. |
|---|---|---|---|---|---|---|
| Baseline HTML | 1,652.4 | 100 | 18ms | 40ms | 103ms | 49,252 |
| Astro | 1,206.6 | 200 | 36ms | 73ms | 272ms | 35,888 |
| Next.js | 36.21 | 1 | 2201ms | 4691ms | 4656ms | 1,003 |
| Nuxt | 69.41 | 5 | 1965ms | 4096ms | 4210ms | 2,209 |
| React Router | 176.4 | 50 | 291ms | 1689ms | 3905ms | 5,726 |
| SolidStart | 62.8 | 5 | 3216ms | 3745ms | 4176ms | 2,062 |
| SvelteKit | 501.2 | 25 | 89ms | 385ms | 2596ms | 15,782 |
| TanStack Start | 43.8 | 5 | 3237ms | 4423ms | 4568ms | 1,341 |
P99 Latency
Section titled “P99 Latency”P99 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 18.00 ms |
| Astro | 36.00 ms |
| SvelteKit | 89.00 ms |
| React Router | 291.00 ms |
| Nuxt | 1965.00 ms |
| Next.js | 2201.00 ms |
| SolidStart | 3216.00 ms |
| TanStack Start | 3237.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 40.00 ms |
| Astro | 73.00 ms |
| SvelteKit | 385.00 ms |
| React Router | 1689.00 ms |
| SolidStart | 3745.00 ms |
| Nuxt | 4096.00 ms |
| TanStack Start | 4423.00 ms |
| Next.js | 4691.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 103.00 ms |
| Astro | 272.00 ms |
| SvelteKit | 2596.00 ms |
| React Router | 3905.00 ms |
| SolidStart | 4176.00 ms |
| Nuxt | 4210.00 ms |
| TanStack Start | 4568.00 ms |
| Next.js | 4656.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency
Section titled “P90 Latency”P90 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 17.00 ms |
| Astro | 23.00 ms |
| SvelteKit | 58.00 ms |
| React Router | 150.00 ms |
| Nuxt | 385.00 ms |
| SolidStart | 557.00 ms |
| Next.js | 772.00 ms |
| TanStack Start | 777.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 32.00 ms |
| Astro | 45.00 ms |
| SvelteKit | 131.00 ms |
| React Router | 280.00 ms |
| Nuxt | 502.00 ms |
| SolidStart | 524.00 ms |
| TanStack Start | 792.00 ms |
| Next.js | 2417.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 73.00 ms |
| Astro | 87.00 ms |
| SvelteKit | 221.00 ms |
| React Router | 393.00 ms |
| Nuxt | 615.00 ms |
| SolidStart | 621.00 ms |
| TanStack Start | 1616.00 ms |
| Next.js | 2871.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Core Web Vitals
Section titled “Core Web Vitals”CWV Desktop
Section titled “CWV Desktop”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 91 | 87 | 91 | 82 | 97 |
| SolidStart | 91 | 66 | 91 | 83 | 100 |
| SvelteKit | 79 | 77 | 78 | 71 | 94 |
| Next.js | 72 | 69 | 76 | 67 | 94 |
| React Router | 61 | 62 | 66 | 70 | 90 |
| Nuxt.js | 65 | 57 | 67 | 59 | 95 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 79 |
| Next.js | 72 |
| Nuxt.js | 65 |
| React Router | 61 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 87 |
| SvelteKit | 77 |
| Next.js | 69 |
| SolidStart | 66 |
| React Router | 62 |
| Nuxt.js | 57 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 78 |
| Next.js | 76 |
| Nuxt.js | 67 |
| React Router | 66 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 83 |
| Astro | 82 |
| SvelteKit | 71 |
| React Router | 70 |
| Next.js | 67 |
| Nuxt.js | 59 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 97 |
| Nuxt.js | 95 |
| SvelteKit | 94 |
| Next.js | 94 |
| React Router | 90 |
The chart includes a dotted median reference line calculated from the visible framework values.
CWV Mobile
Section titled “CWV Mobile”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 77 | 92 | 71 | 60 | 86 |
| SolidStart | 90 | 63 | 90 | 81 | 100 |
| SvelteKit | 67 | 81 | 60 | 58 | 75 |
| Next.js | 51 | 69 | 50 | 47 | 58 |
| Nuxt.js | 45 | 58 | 43 | 45 | 65 |
| React Router | 41 | 64 | 41 | 53 | 56 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 77 |
| SvelteKit | 67 |
| Next.js | 51 |
| Nuxt.js | 45 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 92 |
| SvelteKit | 81 |
| Next.js | 69 |
| React Router | 64 |
| SolidStart | 63 |
| Nuxt.js | 58 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 71 |
| SvelteKit | 60 |
| Next.js | 50 |
| Nuxt.js | 43 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 81 |
| Astro | 60 |
| SvelteKit | 58 |
| React Router | 53 |
| Next.js | 47 |
| Nuxt.js | 45 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 86 |
| SvelteKit | 75 |
| Nuxt.js | 65 |
| Next.js | 58 |
| React Router | 56 |
The chart includes a dotted median reference line calculated from the visible framework values.
Methodology: Core Web Vitals.