Run Time Stats
Client Side Rendered Tests
Section titled “Client Side Rendered Tests”Methodology: Client Side Rendered Tests.
Some frameworks have been moved off their golden path to make client side tests fair when comparing. See the methodology link above for the full details.
| Framework | First Paint | FCP | INP |
|---|---|---|---|
| Astro | 170ms | 170.11ms | 3.44ms |
| Next.js | 340.4ms | 340.35ms | 19.77ms |
| Nuxt | 255.6ms | 255.46ms | 12.63ms |
| React Router | 251.4ms | 251.49ms | 19.62ms |
| SolidStart | 186.6ms | 186.63ms | 16.89ms |
| SvelteKit | 199.4ms | 199.55ms | 14.25ms |
| TanStack Start | 224.6ms | 224.54ms | 24.67ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 170.00 ms |
| SolidStart | 186.60 ms |
| SvelteKit | 199.40 ms |
| TanStack Start | 224.60 ms |
| React Router | 251.40 ms |
| Nuxt | 255.60 ms |
| Next.js | 340.40 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 170.11 ms |
| SolidStart | 186.63 ms |
| SvelteKit | 199.55 ms |
| TanStack Start | 224.54 ms |
| React Router | 251.49 ms |
| Nuxt | 255.46 ms |
| Next.js | 340.35 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Interaction to Next Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 3.44 ms |
| Nuxt | 12.63 ms |
| SvelteKit | 14.25 ms |
| SolidStart | 16.89 ms |
| React Router | 19.62 ms |
| Next.js | 19.77 ms |
| TanStack Start | 24.67 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Rendered Tests
Section titled “Server Side Rendered Tests”Methodology: Server Side Rendered Tests.
| Framework | First Paint | FCP | INP |
|---|---|---|---|
| Astro | 115.8ms | 115.86ms | 1.53ms |
| Next.js | 164.8ms | 164.72ms | 18.27ms |
| Nuxt | 168ms | 168.2ms | 11.49ms |
| React Router | 148ms | 148.16ms | 19.87ms |
| SolidStart | 144.4ms | 144.43ms | 21.52ms |
| SvelteKit | 129.2ms | 129.02ms | 13.45ms |
| TanStack Start | 163.6ms | 163.76ms | 32.3ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 115.80 ms |
| SvelteKit | 129.20 ms |
| SolidStart | 144.40 ms |
| React Router | 148.00 ms |
| TanStack Start | 163.60 ms |
| Next.js | 164.80 ms |
| Nuxt | 168.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 115.86 ms |
| SvelteKit | 129.02 ms |
| SolidStart | 144.43 ms |
| React Router | 148.16 ms |
| TanStack Start | 163.76 ms |
| Next.js | 164.72 ms |
| Nuxt | 168.20 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Interaction to Next Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 1.53 ms |
| Nuxt | 11.49 ms |
| SvelteKit | 13.45 ms |
| Next.js | 18.27 ms |
| React Router | 19.87 ms |
| SolidStart | 21.52 ms |
| TanStack Start | 32.30 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Throughput Tests
Section titled “Server Side Throughput Tests”Methodology: Server Side Throughput Tests.
| Framework | Ops/sec | Median Latency | Body Size | Duplication |
|---|---|---|---|---|
| Baseline HTML | 846 | 1.201ms | 96.83kb | 1x |
| Astro | 661 | 1.461ms | 96.89kb | 1x |
| Mastro | 515 | 1.912ms | 181.95kb | 1x |
| Next.js | 221 | 4.708ms | 199.57kb | 2x |
| Nuxt | 356 | 2.723ms | 201.27kb | 2x |
| React Router | 342 | 2.889ms | 211.63kb | 2x |
| SolidStart | 392 | 2.582ms | 230.24kb | 2x |
| SvelteKit | 440 | 2.207ms | 183.53kb | 2x |
| TanStack Start | 317 | 3.13ms | 193.62kb | 2x |
Ops/sec
| Framework | Operations per second |
|---|---|
| Baseline HTML | 846 |
| Astro | 661 |
| Mastro | 515 |
| SvelteKit | 440 |
| SolidStart | 392 |
| Nuxt | 356 |
| React Router | 342 |
| TanStack Start | 317 |
| Next.js | 221 |
The chart includes a dotted median reference line calculated from the visible framework values.
Body Size
| Framework | Kilobytes |
|---|---|
| Baseline HTML | 96.83 KB |
| Astro | 96.89 KB |
| Mastro | 181.95 KB |
| SvelteKit | 183.53 KB |
| TanStack Start | 193.62 KB |
| Next.js | 199.57 KB |
| Nuxt | 201.27 KB |
| React Router | 211.63 KB |
| SolidStart | 230.24 KB |
The chart includes a dotted median reference line calculated from the visible framework values.
Median Latency
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 1.20 ms |
| Astro | 1.46 ms |
| Mastro | 1.91 ms |
| SvelteKit | 2.21 ms |
| SolidStart | 2.58 ms |
| Nuxt | 2.72 ms |
| React Router | 2.89 ms |
| TanStack Start | 3.13 ms |
| Next.js | 4.71 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Load Test
Section titled “Server Side Load Test”Methodology: Server Side Load Test.
| Framework | Peak req/s | Peak Connections | P99 @ 25 | P99 @ 50 | P99 @ 100 | Total Req. |
|---|---|---|---|---|---|---|
| Baseline HTML | 1,652.4 | 100 | 18ms | 40ms | 103ms | 49,252 |
| Astro | 1,206.6 | 200 | 36ms | 73ms | 272ms | 35,888 |
| Next.js | 36.21 | 1 | 2201ms | 4691ms | 4656ms | 1,003 |
| Nuxt | 69.41 | 5 | 1965ms | 4096ms | 4210ms | 2,209 |
| React Router | 176.4 | 50 | 291ms | 1689ms | 3905ms | 5,726 |
| SolidStart | 62.8 | 5 | 3216ms | 3745ms | 4176ms | 2,062 |
| SvelteKit | 501.2 | 25 | 89ms | 385ms | 2596ms | 15,782 |
| TanStack Start | 43.8 | 5 | 3237ms | 4423ms | 4568ms | 1,341 |
P99 Latency
Section titled “P99 Latency”P99 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 18.00 ms |
| Astro | 36.00 ms |
| SvelteKit | 89.00 ms |
| React Router | 291.00 ms |
| Nuxt | 1965.00 ms |
| Next.js | 2201.00 ms |
| SolidStart | 3216.00 ms |
| TanStack Start | 3237.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 40.00 ms |
| Astro | 73.00 ms |
| SvelteKit | 385.00 ms |
| React Router | 1689.00 ms |
| SolidStart | 3745.00 ms |
| Nuxt | 4096.00 ms |
| TanStack Start | 4423.00 ms |
| Next.js | 4691.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 103.00 ms |
| Astro | 272.00 ms |
| SvelteKit | 2596.00 ms |
| React Router | 3905.00 ms |
| SolidStart | 4176.00 ms |
| Nuxt | 4210.00 ms |
| TanStack Start | 4568.00 ms |
| Next.js | 4656.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency
Section titled “P90 Latency”P90 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 17.00 ms |
| Astro | 23.00 ms |
| SvelteKit | 58.00 ms |
| React Router | 150.00 ms |
| Nuxt | 385.00 ms |
| SolidStart | 557.00 ms |
| Next.js | 772.00 ms |
| TanStack Start | 777.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 32.00 ms |
| Astro | 45.00 ms |
| SvelteKit | 131.00 ms |
| React Router | 280.00 ms |
| Nuxt | 502.00 ms |
| SolidStart | 524.00 ms |
| TanStack Start | 792.00 ms |
| Next.js | 2417.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 73.00 ms |
| Astro | 87.00 ms |
| SvelteKit | 221.00 ms |
| React Router | 393.00 ms |
| Nuxt | 615.00 ms |
| SolidStart | 621.00 ms |
| TanStack Start | 1616.00 ms |
| Next.js | 2871.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency
Section titled “P75 Latency”P75 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 16.00 ms |
| Astro | 22.00 ms |
| SvelteKit | 53.00 ms |
| React Router | 146.00 ms |
| SolidStart | 339.00 ms |
| Nuxt | 377.00 ms |
| TanStack Start | 605.00 ms |
| Next.js | 759.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 31.00 ms |
| Astro | 42.00 ms |
| SvelteKit | 108.00 ms |
| React Router | 274.00 ms |
| SolidStart | 349.00 ms |
| Nuxt | 454.00 ms |
| TanStack Start | 576.00 ms |
| Next.js | 1147.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P75 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 62.00 ms |
| Astro | 83.00 ms |
| SvelteKit | 165.00 ms |
| SolidStart | 327.00 ms |
| React Router | 357.00 ms |
| Nuxt | 454.00 ms |
| TanStack Start | 532.00 ms |
| Next.js | 1181.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Core Web Vitals
Section titled “Core Web Vitals”CWV Desktop
Section titled “CWV Desktop”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 91 | 87 | 91 | 82 | 97 |
| SolidStart | 91 | 66 | 91 | 83 | 100 |
| SvelteKit | 79 | 77 | 78 | 71 | 94 |
| Next.js | 72 | 69 | 76 | 67 | 94 |
| React Router | 61 | 62 | 66 | 70 | 90 |
| Nuxt.js | 65 | 57 | 67 | 59 | 95 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 79 |
| Next.js | 72 |
| Nuxt.js | 65 |
| React Router | 61 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 87 |
| SvelteKit | 77 |
| Next.js | 69 |
| SolidStart | 66 |
| React Router | 62 |
| Nuxt.js | 57 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 78 |
| Next.js | 76 |
| Nuxt.js | 67 |
| React Router | 66 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 83 |
| Astro | 82 |
| SvelteKit | 71 |
| React Router | 70 |
| Next.js | 67 |
| Nuxt.js | 59 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 97 |
| Nuxt.js | 95 |
| SvelteKit | 94 |
| Next.js | 94 |
| React Router | 90 |
The chart includes a dotted median reference line calculated from the visible framework values.
CWV Mobile
Section titled “CWV Mobile”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 77 | 92 | 71 | 60 | 86 |
| SolidStart | 90 | 63 | 90 | 81 | 100 |
| SvelteKit | 67 | 81 | 60 | 58 | 75 |
| Next.js | 51 | 69 | 50 | 47 | 58 |
| Nuxt.js | 45 | 58 | 43 | 45 | 65 |
| React Router | 41 | 64 | 41 | 53 | 56 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 77 |
| SvelteKit | 67 |
| Next.js | 51 |
| Nuxt.js | 45 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 92 |
| SvelteKit | 81 |
| Next.js | 69 |
| React Router | 64 |
| SolidStart | 63 |
| Nuxt.js | 58 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 71 |
| SvelteKit | 60 |
| Next.js | 50 |
| Nuxt.js | 43 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 81 |
| Astro | 60 |
| SvelteKit | 58 |
| React Router | 53 |
| Next.js | 47 |
| Nuxt.js | 45 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 86 |
| SvelteKit | 75 |
| Nuxt.js | 65 |
| Next.js | 58 |
| React Router | 56 |
The chart includes a dotted median reference line calculated from the visible framework values.
Methodology: Core Web Vitals.